D[mm/inch] | W[mm] | T[mm] | Max.Speed(R.P.M) | Qty[pcs] | MEAS(cm) | NW/GW[kgs] |
40/1-1/2" | 6 | 8 | 4500 | 1000 | 59x34x28 | 21-23 |
50/2" | 6 | 10 | 4500 | 500 | 59x34x28 | 17-19 |
65/2-/1/2" | 6 | 14 | 4500 | 400 | 59x34x28 | 17-19 |
75/3" | 6 | 15 | 4500 | 200 | 59x34x28 | 13-25 |
100/4" | 6 | 23 | 4500 | 200 | 59x34x28 | 22-24 |
Contact: Michael
Phone: +86 14757020050
Tel:
Email: info@nbstrivers.com
Add: Room 506, Building 12, Lane 299, Guanghua Road, High-tech Zone, Ningbo City, Zhejiang Province