D[mm/inch] | M[mm] | B[mm] | T[mm] | H[mm] | Max.Speed(R.P.M) | Qty[pcs] | MEAS(cm) | NW/GW[kgs] |
100/4" | 3/4" | 19 | 22 | 18 | 6500 | 120 | 45x34x29 | 20-22 |
125/5" | 3/4" | 19 | 34 | 18 | 6500 | 80 | 55x28x29 | 21-23 |
150/6" | 1/2"5/8"3/4"7/8"1" | 32 | 30 | 22 | 6000 | 40 | 33x33x34 | 22-24 |
175/7" | 1/2"5/8"3/4"7/8"1" | 32 | 40 | 22 | 6000 | 20 | 38x38x20 | 17-19 |
200/8" | 1/2"5/8"3/4"7/8"1" | 32 | 40 | 25 | 4500 | 20 | 45x23x34 | 19-21 |
250/10" | 1/2"5/8"3/4"7/8"1" | 32 | 50 | 25 | 3000 | 10 | 54x28x25 | 14-16 |
300/12" | 1/2"5/8"3/4"7/8"1" | 32 | 61 | 25 | 3000 | 10 | 64x33x25 | 22-24 |
Contact: Michael
Phone: +86 14757020050
Tel:
Email: info@nbstrivers.com
Add: Room 506, Building 12, Lane 299, Guanghua Road, High-tech Zone, Ningbo City, Zhejiang Province